Bogdan RZOŃCA 2020-12-09 Bogdan RZOŃCA2021-02-11
2020-12-09 Bogdan RZOŃCA
2021-02-11
Constituencies
- Prawo i Sprawiedliwość Poland 2024/07/16 -
Show earlier Constituencies...
- Prawo i Sprawiedliwość Poland 2019/07/02 - 2024/07/15
Groups
- ECR Member of the Bureau European Conservatives and Reformists Group 2024/07/24 -
Show earlier Groups...
EP staff
- Member of Conference of Committee Chairs 2024/07/23 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Budgets | 2024/07/19 | |
Substitute of | Committee on Economic and Monetary Affairs | 2024/07/19 | |
Chair of | Committee on Petitions | 2024/07/23 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Budgets | 2019/07/02 | 2022/01/19 |
Substitute of | Committee on Economic and Monetary Affairs | 2019/07/02 | 2022/01/19 |
Member of | Committee on Budgets | 2022/01/20 | 2024/07/15 |
Substitute of | Committee on Economic and Monetary Affairs | 2022/01/20 | 2024/07/15 |
Member of | Committee on Petitions | 2024/07/19 | 2024/07/22 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation to the EU-North Macedonia Joint Parliamentary Committee | 2024/09/19 | |
Member of | Delegation to the EU-Serbia Stabilisation and Association Parliamentary Committee | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with Bosnia and Herzegovina, and Kosovo | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation to the EU-North Macedonia Joint Parliamentary Committee | 2019/07/02 | 2024/07/15 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845124
- Fax:
- Office: Bât. SOPHIE SCHOLL 00U009
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175124
- Fax:
- Office: Bât. LOUISE WEISS T06018
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Postal
- Rynek 17
- 38-200 Jaslo
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2024/0286(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the paper manufacture and machinery sector in Belgium |
Responsible Committee Shadow | 2024/0252(BUD) | BUDG Budgets | Draft amending budget 5/2024: adjustment in payment appropriations, update of revenues and other technical updates |
Responsible Committee Shadow | 2024/0226(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the retail sector in Belgium |
Responsible Committee Shadow | 2024/0185(BUD) | BUDG Budgets | Draft amending budget 4/2024: update of revenue (own resources) and adjustments to some decentralised agencies |
Responsible Committee Shadow | 2024/0090(BUD) | BUDG Budgets | Amending budget 2/2024: reinforcing the European Public Prosecutor's Office following the accession of Poland and the expected participation of Sweden |
Responsible Committee Shadow | 2024/0089(BUD) | BUDG Budgets | Draft amending budget 2/2024: surplus of the financial year 2023 |
Responsible Committee Shadow | 2024/0056(BUD) | BUDG Budgets | Amending budget 1/2024: amendments required due to the MFF revision |
Responsible Committee Shadow | 2024/0049(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the metal sector in Germany |
Responsible Committee Shadow | 2024/0044(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the food industry in Denmark |
Responsible Committee Shadow | 2024/0003(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: technical assistance |
Responsible Committee Shadow | 2023/2221(BUI) | BUDG Budgets | 2025 budget: estimates of revenue and expenditure for the financial year 2025, Section I – European Parliament |
Responsible Committee Shadow | 2023/2220(BUI) | BUDG Budgets | Guidelines for the 2025 Budget - Section III |
Responsible Committee Shadow | 2023/2078(INI) | ECON Economic and Monetary Affairs | Banking Union – annual report 2023 |
Responsible Committee Shadow | 2023/0367(BUD) | BUDG Budgets | Amending budget 4/2023: reduction in payment appropriations; other adjustments and technical updates |
Responsible Committee Shadow | 2023/0352(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the retail trade sector in Belgium |
Responsible Committee Shadow | 2023/0297(BUD) | BUDG Budgets | Mobilisation of the European Union Solidarity Fund: assistance to Romania and Italy in relation to natural disasters in 2022 and to Türkiye in relation to the earthquakes in February 2023 |
Responsible Committee Shadow | 2023/0264(BUD) | BUDE Budgetary Conciliation Committee | 2024 general budget: all sections |
Responsible Committee Shadow | 2023/0240(BUD) | BUDG Budgets | Amending budget 3/2023: update of revenue (own resources) and other technical adjustments including the set-up and financing for 2023 of the new defence industrial reinforcement instrument and of the European chips act |
Joint Responsible Committee Shadow | 2023/0200(COD) | ['AFET', 'BUDG'] | Establishing the Ukraine Facility |
Joint Responsible Committee Shadow | 2023/0199(COD) | ['ITRE', 'BUDG'] | Establishing the Strategic Technologies for Europe Platform (‘STEP’) |
Responsible Committee Shadow | 2023/0152(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in warehousing and support activities for transportation in Belgium |
Responsible Committee Shadow | 2023/0106(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: application EGF/2023/000 TA 2023 – Technical assistance at the initiative of the Commission |
Responsible Committee Shadow | 2023/0103(BUD) | BUDG Budgets | Amending budget 2/2023: surplus of the financial year 2022 |
Responsible Committee Shadow | 2023/0080(BUD) | BUDG Budgets | Amending budget 1/2023: technical adjustments stemming from the political agreements reached on several legislative proposals, including with respect to REPowerEU, the Carbon Border Adjustment Mechanism and the Union Secure Connectivity programme |
Responsible Committee Shadow | 2023/0031(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in warehousing and support activities for transportation in Belgium |
Responsible Committee Shadow | 2022/2185(BUI) | BUDG Budgets | 2024 budget: estimates of revenue and expenditure for the financial year 2024, Section I – European Parliament |
Responsible Committee Shadow | 2022/2184(BUI) | BUDG Budgets | Guidelines for the 2024 Budget - Section III |
Responsible Committee Shadow | 2022/0337(BUD) | BUDG Budgets | Mobilisation of the European Union Solidarity Fund: assistance to Germany, Belgium, the Netherlands, Austria, Luxembourg, Spain and Greece further to natural disasters that took place in these countries in the course of 2021 |
Responsible Committee Shadow | 2022/0318(BUD) | BUDG Budgets | Amending budget 5/2022: additional measures to address the consequences of the Russian war in Ukraine; Union Civil Protection Mechanism reinforcement; reduction in payment appropriations and update of revenues; other adjustments and technical updates |
Responsible Committee Shadow | 2022/0211(BUD) | BUDG Budgets | Amending budget 4/2022: update of revenue (own resources) and other technical adjustments |
Responsible Committee | 2022/0170(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the manufacturing of electrical equipment sector in Greece |
Joint Responsible Committee Shadow | 2022/0162(COD) | ['CONT', 'BUDG'] | Amendments to the Financial Regulation. Recast |
Responsible Committee Shadow | 2022/0143(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the air transport sector in France |
Responsible Committee Shadow | 2022/0126(BUD) | BUDG Budgets | Amending budget 2/2022: financing reception costs of people fleeing Ukraine |
Responsible Committee Shadow | 2022/0119(BUD) | BUDG Budgets | Amending budget 3/2022: surplus of the financial year 2021 |
Responsible Committee Shadow | 2022/0023(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the vending machines wholesale trade in France |
Responsible Committee Shadow | 2022/0018(BUD) | BUDG Budgets | Amending budget 1/2022: adjustment of the multiannual financial framework for the years 2021 to 2027 |
Responsible Committee Shadow | 2022/0015(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: technical assistance |
Responsible Committee Shadow | 2022/0010(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the automotive industry in Spain |
Responsible Committee Shadow | 2021/2227(BUI) | BUDG Budgets | 2023 budget: estimates of revenue and expenditure, Section I – European Parliament |
Responsible Committee Shadow | 2021/2226(BUI) | BUDG Budgets | Guidelines for the 2023 Budget - Section III |
Responsible Committee | 2021/2184(INI) | ECON Economic and Monetary Affairs | Banking Union – annual report 2021 |
Joint Responsible Committee Shadow | 2021/2162(INI) | ['BUDG', 'CONT'] | The revision of the Financial Regulation in view of the entry into force of the 2021-2027 multiannual financial framework |
Responsible Committee Shadow | 2021/0363(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the air transport industry in France |
Responsible Committee Shadow | 2021/0359(BUD) | BUDG Budgets | Mobilisation of the European Union Solidarity Fund: assistance to Croatia |
Responsible Committee Shadow | 2021/0356(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the automotive industry in Spain |
Responsible Committee Shadow | 2021/0338(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the air transport sector in Italy |
Responsible Committee Shadow | 2021/0337(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in warehousing and support activities for transportation in Italy |
Responsible Committee Shadow | 2021/0326(BUD) | BUDG Budgets | Amending budget 6/2021: additional vaccines doses to low and lower-middle income countries, UCPM reinforcement and other adjustments to expenditure and revenue |
Responsible Committee Shadow | 2021/0316(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in metal products manufacturing in Spain |
Responsible Committee Shadow | 2021/0226(BUD) | BUDG Budgets | Amending budget 5/2021: humanitarian support to refugees in Turkey |
Responsible Committee Shadow | 2021/0193(BUD) | BUDG Budgets | Amending budget 4/2021: update of revenue; revised forecast of own resources and other revenue |
Responsible Committee Shadow | 2021/0116(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the air transport sector in Finland |
Responsible Committee Shadow | 2021/0115(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the air transport sector in the Netherlands |
Responsible Committee Shadow | 2021/0109(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the air transport services in Belgium |
Responsible Committee Shadow | 2021/0107(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the metal manufacturing industry in Germany |
Responsible Committee Shadow | 2021/0102(BUD) | BUDG Budgets | Amending budget 2/2021: surplus of the financial year 2020 |
Responsible Committee Shadow | 2021/0078(BUD) | BUDG Budgets | Amending budget 1/2021: financing the COVID-19 response and including refinements and updates related to the final adoption of the Multiannual Financial Framework |
Responsible Committee Shadow | 2021/0022(BUD) | BUDG Budgets | Amending budget 3/2021: Brexit Adjustment Reserve |
Responsible Committee Shadow | 2020/2265(BUI) | BUDG Budgets | Guidelines for the 2022 Budget - Section III |
Responsible Committee Shadow | 2020/2264(BUI) | BUDG Budgets | 2022 budget: estimates of revenue and expenditure, Section I – European Parliament |
Responsible Committee Shadow | 2020/2094(BUD) | BUDG Budgets | Mobilisation of the Contingency Margin in 2020: continuation of humanitarian support to refugees in Turkey |
Responsible Committee Shadow | 2020/2093(BUD) | BUDG Budgets | Amending budget 6/2020: recovery plan for Europe |
Responsible Committee Shadow | 2020/2092(BUD) | BUDG Budgets | Amending budget 5/2020: continuation of the support to refugees and host communities in response to the Syria crisis in Jordan, Lebanon and Turkey |
Responsible Committee Shadow | 2020/2062(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: technical assistance |
Joint Responsible Committee Shadow | 2020/2045(INI) | ['AFET', 'DEVE', 'BUDG'] | Implementation report on the EU Trust Funds and the Facility for Refugees in Turkey |
Responsible Committee Shadow | 2020/1999(BUD) | BUDG Budgets | Amending budget 7/2020: update of revenue (own resources) |
Responsible Committee Shadow | 2020/1996(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the shipbuilding ancillary sectors in Spain |
Responsible Committee Shadow | 2020/0299(BUD) | BUDG Budgets | Mobilisation of the European Union Solidarity Fund: assistance to Croatia and Poland in relation to a natural disaster and payment of advances to Croatia, Germany, Greece, Hungary, Ireland, Portugal and Spain in relation to a public health emergency |
Responsible Committee Shadow | 2020/0298(BUD) | BUDG Budgets | Amending budget 9/2020: increase of payment appropriations in line with updated forecasts of expenditure and other adjustments to expenditure and revenue |
Responsible Committee Shadow | 2020/0297(BUD) | BUDG Budgets | Amending budget 8/2020: mobilisation of the European Union Solidarity Fund to provide assistance to Croatia and Poland in relation to a natural disaster and to provide for the payment of advances to Croatia, Germany, Greece, Hungary, Ireland, Portugal and Spain in relation to a public health emergency |
Committee Opinion | 2020/0274(NLE) | BUDG Budgets | EC/Mauritania Fisheries Partnership Agreement: extension of the Protocol |
Responsible Committee Shadow | 2020/0266(COD) | ECON Economic and Monetary Affairs | Digital finance: Digital Operational Resilience Act (DORA) |
Joint Responsible Committee Shadow | 2020/0108(COD) | ['BUDG', 'ECON'] | InvestEU Programme |
Joint Responsible Committee Shadow | 2020/0106(COD) | ['BUDG', 'ECON'] | Solvency Support Instrument |
Responsible Committee Shadow | 2019/2214(BUD) | BUDG Budgets | 2021 budget: estimates of revenue and expenditure, Section I – European Parliament |
Responsible Committee Shadow | 2019/2213(BUD) | BUDG Budgets | Guidelines for the 2021 budget - Section III |
Responsible Committee Shadow | 2019/2137(BUD) | BUDG Budgets | Mobilisation of the European Union Solidarity Fund: assistance to Greece |
Responsible Committee Shadow | 2019/2114(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the retail trade sector in Belgium |
Responsible Committee | 2019/2036(BUD) | BUDG Budgets | Mobilisation of the European Globalisation Adjustment Fund: technical assistance |
Responsible Committee Shadow | 2019/2026(BUD) | BUDG Budgets | Mobilisation of the Flexibility Instrument: challenges of migration, refugee inflows and security threats |
Joint Responsible Committee Shadow | 2018/0178(COD) | ['ECON', 'ENVI'] | Framework to facilitate sustainable investment |
Joint Responsible Committee Shadow | 2018/0136(COD) | ['BUDG', 'CONT'] | Protection of the Union's budget in case of generalised deficiencies as regards the rule of law in the Member States |
Activities
Stats
Amendment Co-authors
By types
Amendments (681)Institutional motions (3)
Plenary speeches (16)
Shadow reports (5)
Written questions (3)
By dossiers
Count | Dossier Reference | Title |
105 | 2020/0266(COD) | Digital finance: Digital Operational Resilience Act (DORA) |
47 | 2019/2211(INI) | European Semester for economic policy coordination: Annual Sustainable Growth Strategy 2020 |
42 | 2020/2124(INI) | Financial Activities of the European Investment Bank - annual report 2020 |
35 | 2020/0006(COD) | Just Transition Fund |
33 | 2022/0396(COD) | Packaging and packaging waste |
32 | 2023/0138(COD) | Effective coordination of economic policies and multilateral budgetary surveillance |
27 | 2021/2184(INI) | Banking Union – annual report 2021 |
26 | 2020/2122(INI) | Banking Union - annual report 2020 |
23 | 2019/2126(INI) | Financial activities of the European Investment Bank - annual report 2019 |
22 | 2019/2131(INI) | Competition policy - annual report 2019 |
22 | 2021/2251(INI) | Implementation report on the Recovery and Resilience Facility |
18 | 2023/0200(COD) | Establishing the Ukraine Facility |
16 | 2022/2061(INI) | Banking Union - annual report 2022 |
16 | 2023/0199(COD) | Establishing the Strategic Technologies for Europe Platform (‘STEP’) |
15 | 2019/2129(INI) | European Central Bank - annual report 2018 |
15 | 2023/0136(NLE) | Economic governance: requirements for budgetary frameworks of the Member States |
15 | 2023/2078(INI) | Banking Union – annual report 2023 |
11 | 2021/0241(COD) | Information accompanying transfers of funds and certain crypto-assets |
10 | 2020/2043(INI) | Towards a WTO-compatible EU carbon border adjustment mechanism |
10 | 2020/0380(COD) | Brexit Adjustment Reserve |
10 | 2023/0137(CNS) | Excessive deficit procedure: speeding up and clarifying the implementation |
9 | 2020/0104(COD) | Recovery and Resilience Facility |
9 | 2022/0164(COD) | REPowerEU chapters in recovery and resilience plans |
9 | 2023/0264(BUD) | 2024 general budget: all sections |
8 | 2020/2045(INI) | Implementation report on the EU Trust Funds and the Facility for Refugees in Turkey |
8 | 2021/0342(COD) | Amendments to the Capital Requirements Regulation |
7 | 2021/0213(CNS) | Energy Taxation Directive |
6 | 2021/0000(INI) | |
6 | 2021/0240(COD) | Anti-Money Laundering Authority (AMLA) |
5 | 2021/0214(COD) | Carbon Border Adjustment Mechanism |
5 | 2022/2172(INI) | Own Resources: A new start for EU finances. A new start for Europe |
5 | 2023/0210(COD) | Payment services in the internal market |
5 | 2023/2063(INI) | European Semester for economic policy coordination 2024 |
4 | 2020/0106(COD) | Solvency Support Instrument |
4 | 2020/2223(INI) | Competition policy – annual report 2020 |
4 | 2022/2150(INI) | European Semester for economic policy coordination 2023 |
4 | 2022/2051(INL) | Proposals of the European Parliament for the amendment of the Treaties |
4 | 2022/0162(COD) | Amendments to the Financial Regulation. Recast |
4 | 2023/2123(INI) | European Hydrogen Bank |
3 | 2019/2028(BUD) | 2020 general budget: all sections |
3 | 2020/0066(COD) | Capital Requirements Regulation: adjustments in response to the COVID-19 pandemic |
3 | 2021/0206(COD) | Social Climate Fund |
3 | 2022/0219(COD) | European Defence Industry Reinforcement through common Procurement Act (EDIRPA) |
3 | 2022/0341(COD) | Instant payments in euro |
2 | 2020/0100(COD) | Public sector loan facility under the Just Transition Mechanism |
2 | 2021/2071(INI) | The creation of guidelines for the application of the general regime of conditionality for the protection of the Union budget |
2 | 2022/0212(BUD) | 2023 general budget: all sections |
2 | 2024/0176(BUD) | 2025 general budget: all sections |
1 | 2018/0063A(COD) | Credit servicers and credit purchasers (Non-performing loans Directive) |
1 | 2019/2214(BUD) | 2021 budget: estimates of revenue and expenditure, Section I – European Parliament |
1 | 2021/2180(INI) | The Commission’s 2021 Rule of Law report |
1 | 2022/0337(BUD) | Mobilisation of the European Union Solidarity Fund: assistance to Germany, Belgium, the Netherlands, Austria, Luxembourg, Spain and Greece further to natural disasters that took place in these countries in the course of 2021 |
1 | 2024/0089(BUD) | Draft amending budget 2/2024: surplus of the financial year 2023 |
1 | 2024/0226(BUD) | Mobilisation of the European Globalisation Adjustment Fund: redundancies in the retail sector in Belgium |
1 | 2024/0185(BUD) | Draft amending budget 4/2024: update of revenue (own resources) and adjustments to some decentralised agencies |
1 | 2024/2817(RSP) | Resolution on the devastating floods in central and eastern Europe, the loss of lives and the EU’s preparedness to act on such disasters exacerbated by climate change |
1 | 2024/2858(RSP) | Resolution on Iraq, notably the situation of women’s rights and the recent proposal to amend the Personal Status Law |
See historical changes of the Bio
Born
1961/02/01 - ZarzeczeBogdan RZOŃCA on
History
(these mark the time of scraping, not the official date of the change)
2024-11-15Show (3) Changes | Timetravel
Declarations of Participation/0 |
|
Declarations of Participation/0 |
|
Declarations of Participation/1 |
|
2024-10-31Show (1) Changes | Timetravel
assistants/service providers |
|
2024-10-30Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-10-14Show (3) Changes | Timetravel
Delegations/1/abbr |
D-MK
|
Delegations/2/abbr |
D-MK
|
X |
|
2024-10-11Show (3) Changes | Timetravel
Addresses/Strasbourg/Address/Building |
Old
Bât. WINSTON CHURCHILLNew
Bât. LOUISE WEISS |
Addresses/Strasbourg/Address/Office |
Old
M06069New
T06018 |
Declaration on awareness of conflicts of interest/0 |
|
2024-10-08Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-10-04Show (1) Changes | Timetravel
assistants/local/0 |
Kamila CHOLEWIAK-KICZEK
|
2024-09-30Show (1) Changes | Timetravel
assistants/local/1 |
Andrzej WRONA
|
2024-09-28Show (1) Changes | Timetravel
assistants/local |
|
2024-09-20Show (2) Changes | Timetravel
Delegations/2 |
|
Delegations/3 |
|
2024-09-04Show (1) Changes | Timetravel
assistants/paying agents |
|
2024-07-26Show (3) Changes | Timetravel
Groups/1/end |
Old
9999-12-31T00:00:00New
2024-07-23T00:00:00 |
Groups/2 |
|
Staff |
|
2024-07-25Show (5) Changes | Timetravel
Committees/4 |
|
Committees/4/end |
Old
9999-12-31T00:00:00New
2024-07-22T00:00:00 |
Committees/6 |
|
Committees/7 |
|
Declaration on awareness of conflicts of interest/0 |
|
2024-07-23Show (8) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/1 |
|
Declaration on awareness of conflicts of interest/2 |
|
Declaration on awareness of conflicts of interest/3 |
|
Declaration on awareness of conflicts of interest/4 |
|
Declaration on awareness of conflicts of interest/5 |
|
Declaration on awareness of conflicts of interest/6 |
|
2024-07-22Show (17) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
Committees/4 |
|
Committees/5 |
|
Committees/6 |
|
Constituencies/1 |
|
Declaration of private interests/0 |
|
Declaration of private interests/0 |
|
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
Groups/1 |
|
active |
Old
New
True |
assistants/accredited/1 |
Borys STRZELCZYK
|
assistants/accredited/1 |
Beata Katarzyna SOBKIEWICZ
|
assistants/local |
|
assistants/paying agents |
|
assistants/service providers |
|
2024-07-14Show (7) Changes | Timetravel
Committees/2/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/3/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Constituencies/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/1/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Groups/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
active |
Old
TrueNew
|
2024-07-11Show (2) Changes | Timetravel
Addresses/Strasbourg/Address/Building |
Old
Bât. SALVADOR DE MADARIAGANew
Bât. WINSTON CHURCHILL |
Addresses/Strasbourg/Address/Office |
Old
G03050New
M06069 |
2024-05-06Show (2) Changes | Timetravel
assistants/accredited assistants (grouping)/0 |
Dawid Nahajowski
|
assistants/accredited assistants (grouping)/0 |
Dawid NAHAJOWSKI
|
2024-03-08Show (2) Changes | Timetravel
assistants/local/0 |
Krzysztof BUCZEK
|
assistants/local/6 |
Beata WOJNAROWSKA
|
2024-02-29Show (4) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/1 |
|
Declaration on awareness of conflicts of interest/2 |
|
Declaration on awareness of conflicts of interest/3 |
|
2024-02-15Show (1) Changes | Timetravel
assistants/local/7 |
Andrzej WRONA
|
2024-02-08Show (3) Changes | Timetravel
assistants/local/0 |
Jerzy ADAMSKI
|
assistants/local/1 |
Nataliia ATAMAS-PANIW
|
assistants/local/6 |
Renata POLASZ
|
2024-01-24Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-01-18Show (1) Changes | Timetravel
assistants/local/5 |
Andrzej PANIW
|
2023-12-16Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2023-12-13Show (2) Changes | Timetravel
Declaration of private interests |
|
Declaration on awareness of conflicts of interest |
|
2023-11-01Show (1) Changes | Timetravel
assistants/local/4 |
Arkadiusz MAZUR
|
2023-10-25Show (6) Changes | Timetravel
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
Declarations of Participation/0 |
|
Declarations of Participation/0 |
|
Declarations of Participation/1 |
|
Declarations of Participation/1 |
|
2023-08-12Show (2) Changes | Timetravel
Addresses/Brussels/Fax |
003222849124
|
Addresses/Strasbourg/Fax |
0033388179124
|
2023-06-09Show (1) Changes | Timetravel
assistants/local/4 |
Marta GRZYB
|
2023-03-26Show (2) Changes | Timetravel
Mail/0 |
bogdan.rzonca@europarl.europa.eu
|
Mail/0 |
bogdan.rzonca@europarl.eu
|
2023-03-08Show (1) Changes | Timetravel
assistants/local/8 |
Adam RABENDA
|
2023-01-13Show (6) Changes | Timetravel
Addresses/Brussels/Fax |
003222849124
|
Addresses/Brussels/Phone |
003222845124
|
Addresses/Strasbourg/Fax |
0033388179124
|
Addresses/Strasbourg/Phone |
0033388175124
|
Mail/0 |
bogdan.rzonca@europarl.eu
|
Mail/0 |
bogdan.rzonca@europarl.europa.eu
|
2022-10-28Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
003222849124
|
Addresses/Brussels/Phone |
003222845124
|
Addresses/Strasbourg/Fax |
0033388179124
|
Addresses/Strasbourg/Phone |
0033388175124
|
2022-09-16Show (2) Changes | Timetravel
Declaration on appropriate behaviour |
|
assistants/local/2 |
Krzysztof BUCZEK
|
2022-06-13Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
Old
0032 2 28 49124New
003222849124 |
Addresses/Brussels/Phone |
Old
0032 2 28 45124New
003222845124 |
Addresses/Strasbourg/Fax |
Old
0033 3 88 1 79124New
0033388179124 |
Addresses/Strasbourg/Phone |
Old
0033 3 88 1 75124New
0033388175124 |
2022-04-12Show (1) Changes | Timetravel
assistants/local/1 |
Nataliia ATAMAS-PANIW
|
2022-03-30Show (1) Changes | Timetravel
assistants/local/5 |
Andrzej PANIW
|
2022-02-15Show (1) Changes | Timetravel
Declarations of Participation/0 |
|
2022-02-13Show (6) Changes | Timetravel
Committees/0/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/1/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/2 |
|
Committees/3 |
|
Declarations of Participation |
|
assistants/service providers/1 |
Maria STASIAK
|
2021-10-06Show (1) Changes | Timetravel
assistants/local/2 |
Marta GRZYB
|
2021-06-25Show (1) Changes | Timetravel
Financial Declarations/0/url |
Old
http://www.europarl.europa.eu/mepdif/197545_DFI_LEG9_rev0_PL.pdfNew
https://www.europarl.europa.eu/mepdif/197545_DFI_LEG9_rev0_PL.pdf |
2021-06-15Show (1) Changes | Timetravel
Addresses/Brussels/Address/Building |
Old
Bât. Sophie SCHOLLNew
Bât. SOPHIE SCHOLL |
2021-06-03Show (1) Changes | Timetravel
Addresses/Brussels/Address/Building |
Old
Bât. WiertzNew
Bât. Sophie SCHOLL |
2021-05-26Show (1) Changes | Timetravel
assistants/service providers/0 |
Przemyslaw ROS
|
2021-02-11Show (3) Changes | Timetravel
Name/family |
Old
New
RZOŃCA |
Name/full |
Old
New
Bogdan RZOŃCA |
Name/sur |
Old
New
Bogdan |
2020-12-11Show (3) Changes | Timetravel
Name/aliases/0 |
Bogdan RZOŃCA
|
Name/aliases/1 |
RZOŃCA
|
Name/aliases/2 |
RZOŃCA Bogdan
|
2020-12-09Show (6) Changes | Timetravel
Name/aliases/0 |
Bogdan RZOŃCA
|
Name/aliases/1 |
RZOŃCA
|
Name/aliases/2 |
RZOŃCA Bogdan
|
Name/family |
Old
RZOŃCANew
|
Name/full |
Old
Bogdan RZOŃCANew
|
Name/sur |
Old
BogdanNew
|
2020-10-02Show (1) Changes | Timetravel
assistants/local/7 |
Beata WOJNAROWSKA
|
2020-09-30Show (1) Changes | Timetravel
assistants/local/3 |
Krzysztof MENDZIOS
|
2020-09-27Show (1) Changes | Timetravel
assistants/local/2 |
Monika JANIGA
|
2020-09-01Show (2) Changes | Timetravel
assistants/local/4 |
Krzysztof MENDZIOS
|
assistants/local/8 |
